Length2 x 264mmDCC TypeDCC ReadyPeriodEra 5 (1956 - 1968)Operator/LiveryBR, BR(S) GreenClass2-HILDesignerOVS BulleidEntered Service1939Minimum CurveR2Age Suitability14+Motor5 Pole Skew WoundWheel ConfigurationBo-Bo
| Length | 2 x 264mm |
| DCC Type | DCC Ready |
| Period | Era 5 (1956 – 1968) |
| Operator/Livery | BR, BR(S) Green |
| Class | 2-HIL |
| Designer | OVS Bulleid |
| Entered Service | 1939 |
| Minimum Curve | R2 |
| Age Suitability | 14+ |
| Motor | 5 Pole Skew Wound |
| Wheel Configuration | Bo-Bo |
Reviews
There are no reviews yet.