Gauge00FinishPristineLength293mmDCC TypeDCC FittedOperator/LiveryBRClassPeppercorn Class A1DesignerArthur H. PeppercornEntered Service1948 (Tornado in 2009)Minimum Curve2nd Radius + (438mm)Age Suitability3+Motor3 Pole with FlywheelWheel Configuration4-6-2D
| Gauge | 00 |
| Finish | Pristine |
| Length | 293mm |
| DCC Type | DCC Fitted |
| Operator/Livery | BR |
| Class | Peppercorn Class A1 |
| Designer | Arthur H. Peppercorn |
| Entered Service | 1948 (Tornado in 2009) |
| Minimum Curve | 2nd Radius + (438mm) |
| Age Suitability | 3+ |
| Motor | 3 Pole with Flywheel |
| Wheel Configuration | 4-6-2 |
| Dimensions | 293mm |
Reviews
There are no reviews yet.