Gauge00FinishGlossLength235mmDCC TypeDCC ReadyPeriodEra 11 (2014 +)Operator/LiveryGWR GreenClass43DesignerSir Kenneth GrangeEntered Service1976Minimum Curve2nd Radius + (438mm)Age Suitability14+Motor5 Pole Skew WoundPurposeHigh Speed PassengerWheel Configu
| Gauge | 00 |
| Finish | Gloss |
| Length | 235mm |
| DCC Type | DCC Ready |
| Period | Era 11 (2014 +) |
| Operator/Livery | GWR Green |
| Class | 43 |
| Designer | Sir Kenneth Grange |
| Entered Service | 1976 |
| Minimum Curve | 2nd Radius + (438mm) |
| Age Suitability | 14+ |
| Motor | 5 Pole Skew Wound |
| Purpose | High Speed Passenger |
| Wheel Configuration | Bo-Bo |
Reviews
There are no reviews yet.