Gauge00Length301mmDCC TypeDCC ReadyPeriodEra 3 (1923 - 1947)Operator/LiveryLMS Lined BlackClassPrincess CoronationDesignerSir William StanierEntered Service1940Minimum Curve2nd Radius + (438mm)Age Suitability14+Motor5 Pole Skew WoundPurposeExpress Passenge
| Gauge | 00 |
| Length | 301mm |
| DCC Type | DCC Ready |
| Period | Era 3 (1923 – 1947) |
| Operator/Livery | LMS Lined Black |
| Class | Princess Coronation |
| Designer | Sir William Stanier |
| Entered Service | 1940 |
| Minimum Curve | 2nd Radius + (438mm) |
| Age Suitability | 14+ |
| Motor | 5 Pole Skew Wound |
| Purpose | Express Passenger |
| Wheel Configuration | 4-6-2 |
Reviews
There are no reviews yet.