Gauge00Length132mmDCC TypeDCC ReadyPeriodEra 4 (1948 - 1956)Operator/LiveryEarly BR, Lined BlackClassHDesignerHarry WainwrightMinimum Curve2nd Radius + (438mm)Age Suitability14+Motor5 Pole Skew Wound. Loco DriveWheel Configuration0-4-4
| Gauge | 00 |
| Length | 132mm |
| DCC Type | DCC Ready |
| Period | Era 4 (1948 – 1956) |
| Operator/Livery | Early BR, Lined Black |
| Class | H |
| Designer | Harry Wainwright |
| Minimum Curve | 2nd Radius + (438mm) |
| Age Suitability | 14+ |
| Motor | 5 Pole Skew Wound. Loco Drive |
| Wheel Configuration | 0-4-4 |
Reviews
There are no reviews yet.