Gauge00Length84mmDCC TypeDCC ReadyOperator/LiveryPLA Royal BlueClassW4DesignerPeckettEntered Service1890Minimum Curve1st Radius + (371mm)Age Suitability14+Motor5 Pole Skew WoundPurposeIndustrialWheel Configuration0-4-0ST
| Gauge | 00 |
| Length | 84mm |
| DCC Type | DCC Ready |
| Operator/Livery | PLA Royal Blue |
| Class | W4 |
| Designer | Peckett |
| Entered Service | 1890 |
| Minimum Curve | 1st Radius + (371mm) |
| Age Suitability | 14+ |
| Motor | 5 Pole Skew Wound |
| Purpose | Industrial |
| Wheel Configuration | 0-4-0ST |
Reviews
There are no reviews yet.