Length84mmDCC TypeDCC ReadyPeriodEra 2 (1870 - 1922)Operator/LiveryTytherington Stone Co. CrimsonClassPeckett W4 ClassDesignerPeckettEntered Service1899Minimum CurveR1Motor3 Pole Skew WoundWheel Configuration0-4-0ST
| Length | 84mm |
| DCC Type | DCC Ready |
| Period | Era 2 (1870 – 1922) |
| Operator/Livery | Tytherington Stone Co. Crimson |
| Class | Peckett W4 Class |
| Designer | Peckett |
| Entered Service | 1899 |
| Minimum Curve | R1 |
| Motor | 3 Pole Skew Wound |
| Wheel Configuration | 0-4-0ST |
Reviews
There are no reviews yet.