Gauge00FinishStandardLength300mmDCC TypeDCC ReadyPeriodEra 3 (1923 - 1947)Operator/LiveryLMS Crimson LakeClassPrincess RoyalDesignerSir William StanierMinimum CurveR2Age Suitability14+Motor5 Pole Skew WoundWheel Configuration4-6-2
| Gauge | 00 |
| Finish | Standard |
| Length | 300mm |
| DCC Type | DCC Ready |
| Period | Era 3 (1923 – 1947) |
| Operator/Livery | LMS Crimson Lake |
| Class | Princess Royal |
| Designer | Sir William Stanier |
| Minimum Curve | R2 |
| Age Suitability | 14+ |
| Motor | 5 Pole Skew Wound |
| Wheel Configuration | 4-6-2 |
Reviews
There are no reviews yet.